<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Intelligence Network</title>
	<atom:link href="http://www.iqsociety.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iqsociety.org</link>
	<description>Where Minds Meet</description>
	<lastBuildDate>Fri, 18 May 2012 00:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Self-assessed oral health, cognitive vulnerability and dental anxiety in children: testing a mediational model.</title>
		<link>http://www.iqsociety.org/2012/05/18/self-assessed-oral-health-cognitive-vulnerability-and-dental-anxiety-in-children-testing-a-mediational-model/</link>
		<comments>http://www.iqsociety.org/2012/05/18/self-assessed-oral-health-cognitive-vulnerability-and-dental-anxiety-in-children-testing-a-mediational-model/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:47:20 +0000</pubDate>
		<dc:creator>Carrillo-Díaz M, Crego A, Armfield JM, Romero M</dc:creator>
		
		<guid isPermaLink="false">http://www.iqsociety.org/?guid=6928bb69db246c990c3c4b55540554ff</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.iqsociety.org/wp-includes/images/crystal/default.png" width="240" />
		</p>
	
        Self-assessed oral health, cognitive vulnerability and dental anxiety in children: testing a mediational model.
        Community Dent Oral Epidemiol. 2012 Feb;40(1):8-16
        Authors:  Carrillo-Díaz M, Crego A, Armfield JM, Romero M
   ...]]></description>
		<wfw:commentRss>http://www.iqsociety.org/2012/05/18/self-assessed-oral-health-cognitive-vulnerability-and-dental-anxiety-in-children-testing-a-mediational-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensitivity to Lexical Stress in Dyslexia: a Case of Cognitive not Perceptual Stress.</title>
		<link>http://www.iqsociety.org/2012/05/18/sensitivity-to-lexical-stress-in-dyslexia-a-case-of-cognitive-not-perceptual-stress/</link>
		<comments>http://www.iqsociety.org/2012/05/18/sensitivity-to-lexical-stress-in-dyslexia-a-case-of-cognitive-not-perceptual-stress/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:47:08 +0000</pubDate>
		<dc:creator>Barry JG, Harbodt S, Cantiani C, Sabisch B, Zobay O</dc:creator>
		
		<guid isPermaLink="false">http://www.iqsociety.org/?guid=8862c5d30815ec297c0edf4ff4c286e2</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.iqsociety.org/wp-includes/images/crystal/default.png" width="240" />
		</p>
	
        Sensitivity to Lexical Stress in Dyslexia: a Case of Cognitive not Perceptual Stress.
        Dyslexia. 2012 May 16;
        Authors:  Barry JG, Harbodt S, Cantiani C, Sabisch B, Zobay O
        Abstract
        Sensitivity to lexical stress...]]></description>
		<wfw:commentRss>http://www.iqsociety.org/2012/05/18/sensitivity-to-lexical-stress-in-dyslexia-a-case-of-cognitive-not-perceptual-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translating CBT for voices into a program for carers: a pilot study.</title>
		<link>http://www.iqsociety.org/2012/05/18/translating-cbt-for-voices-into-a-program-for-carers-a-pilot-study/</link>
		<comments>http://www.iqsociety.org/2012/05/18/translating-cbt-for-voices-into-a-program-for-carers-a-pilot-study/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:26:21 +0000</pubDate>
		<dc:creator>Maxwell J, Farhall J, Matyas T</dc:creator>
		
		<guid isPermaLink="false">http://www.iqsociety.org/?guid=e0017d767e810ca2d278a9e1aa2fe6c6</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.iqsociety.org/wp-includes/images/crystal/default.png" width="240" />
		</p>
	
        Translating CBT for voices into a program for carers: a pilot study.
        Behav Cogn Psychother. 2012 Jan;40(1):117-23
        Authors:  Maxwell J, Farhall J, Matyas T
        Abstract
        BACKGROUND: The treatment of persisting psych...]]></description>
		<wfw:commentRss>http://www.iqsociety.org/2012/05/18/translating-cbt-for-voices-into-a-program-for-carers-a-pilot-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying mindfulness therapy in a group of psychotic individuals: a controlled study.</title>
		<link>http://www.iqsociety.org/2012/05/18/applying-mindfulness-therapy-in-a-group-of-psychotic-individuals-a-controlled-study/</link>
		<comments>http://www.iqsociety.org/2012/05/18/applying-mindfulness-therapy-in-a-group-of-psychotic-individuals-a-controlled-study/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:26:17 +0000</pubDate>
		<dc:creator>Langer ÁI, Cangas AJ, Salcedo E, Fuentes B</dc:creator>
		
		<guid isPermaLink="false">http://www.iqsociety.org/?guid=cb45ae95e4c924f37eb0c9aeec8d7447</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.iqsociety.org/wp-includes/images/crystal/default.png" width="240" />
		</p>
	
        Applying mindfulness therapy in a group of psychotic individuals: a controlled study.
        Behav Cogn Psychother. 2012 Jan;40(1):105-9
        Authors:  Langer ÁI, Cangas AJ, Salcedo E, Fuentes B
        Abstract
        BACKGROUND: Ther...]]></description>
		<wfw:commentRss>http://www.iqsociety.org/2012/05/18/applying-mindfulness-therapy-in-a-group-of-psychotic-individuals-a-controlled-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive-behavioral therapy for depression in patients with temporal lobe epilepsy: a pilot study.</title>
		<link>http://www.iqsociety.org/2012/05/18/cognitive-behavioral-therapy-for-depression-in-patients-with-temporal-lobe-epilepsy-a-pilot-study/</link>
		<comments>http://www.iqsociety.org/2012/05/18/cognitive-behavioral-therapy-for-depression-in-patients-with-temporal-lobe-epilepsy-a-pilot-study/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:26:13 +0000</pubDate>
		<dc:creator>Crail-Meléndez D, Herrera-Melo A, Martínez-Juárez IE, Ramírez-Bermúdez J</dc:creator>
		
		<guid isPermaLink="false">http://www.iqsociety.org/?guid=af1f1eb2a96d5136a48621edaf00a582</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.iqsociety.org/wp-includes/images/crystal/default.png" width="240" />
		</p>
	
        Cognitive-behavioral therapy for depression in patients with temporal lobe epilepsy: a pilot study.
        Epilepsy Behav. 2012 Jan;23(1):52-6
        Authors:  Crail-Meléndez D, Herrera-Melo A, Martínez-Juárez IE, Ramírez-Bermúdez J
 ...]]></description>
		<wfw:commentRss>http://www.iqsociety.org/2012/05/18/cognitive-behavioral-therapy-for-depression-in-patients-with-temporal-lobe-epilepsy-a-pilot-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporal eye movement strategies during naturalistic viewing.</title>
		<link>http://www.iqsociety.org/2012/05/18/temporal-eye-movement-strategies-during-naturalistic-viewing/</link>
		<comments>http://www.iqsociety.org/2012/05/18/temporal-eye-movement-strategies-during-naturalistic-viewing/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:26:06 +0000</pubDate>
		<dc:creator>Wang HX, Freeman J, Merriam EP, Hasson U, Heeger DJ</dc:creator>
		
		<guid isPermaLink="false">http://www.iqsociety.org/?guid=4255067051af39409f94573ba6cc7a75</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.ncbi.nlm.nih.gov/corehtml/query/egifs/http%3A--www.pubmedcentral.nih.gov-corehtml-pmc-pmcgifs-pubmed-pmc-MS.gif" width="240" />
		</p>
	 
        Temporal eye movement strategies during naturalistic viewing.
        J Vis. 2012;12(1):16
        Authors:  Wang HX, Freeman J, Merriam EP, Hasson U, Heeger DJ
        Abstract
        The deployment of eye movements to complex spatiotempo...]]></description>
		<wfw:commentRss>http://www.iqsociety.org/2012/05/18/temporal-eye-movement-strategies-during-naturalistic-viewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The role of a mineralocorticoid receptor gene functional polymorphism in the symptom dimensions of persistent ADHD.</title>
		<link>http://www.iqsociety.org/2012/05/18/the-role-of-a-mineralocorticoid-receptor-gene-functional-polymorphism-in-the-symptom-dimensions-of-persistent-adhd/</link>
		<comments>http://www.iqsociety.org/2012/05/18/the-role-of-a-mineralocorticoid-receptor-gene-functional-polymorphism-in-the-symptom-dimensions-of-persistent-adhd/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:26:01 +0000</pubDate>
		<dc:creator>Kortmann GL, Contini V, Bertuzzi GP, Mota NR, Rovaris DL, Paixão-Côrtes VR, de Lima LL, Grevet EH, Salgado CA, Vitola ES, Rohde LA, Belmonte-de-Abreu P, Bau CH</dc:creator>
		
		<guid isPermaLink="false">http://www.iqsociety.org/?guid=c585e1b7bebc8dad81162560993f42ad</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.iqsociety.org/wp-includes/images/crystal/default.png" width="240" />
		</p>
	
        The role of a mineralocorticoid receptor gene functional polymorphism in the symptom dimensions of persistent ADHD.
        Eur Arch Psychiatry Clin Neurosci. 2012 May 15;
        Authors:  Kortmann GL, Contini V, Bertuzzi GP, Mota NR, Rovar...]]></description>
		<wfw:commentRss>http://www.iqsociety.org/2012/05/18/the-role-of-a-mineralocorticoid-receptor-gene-functional-polymorphism-in-the-symptom-dimensions-of-persistent-adhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preserved hippocampus activation in normal aging as revealed by fMRI.</title>
		<link>http://www.iqsociety.org/2012/05/18/preserved-hippocampus-activation-in-normal-aging-as-revealed-by-fmri/</link>
		<comments>http://www.iqsociety.org/2012/05/18/preserved-hippocampus-activation-in-normal-aging-as-revealed-by-fmri/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:10:09 +0000</pubDate>
		<dc:creator>Persson J, Kalpouzos G, Nilsson LG, Ryberg M, Nyberg L</dc:creator>
		
		<guid isPermaLink="false">http://www.iqsociety.org/?guid=e0a003b2a70578dfd8a0a9692f88ab89</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.iqsociety.org/wp-includes/images/crystal/default.png" width="240" />
		</p>
	
        Preserved hippocampus activation in normal aging as revealed by fMRI.
        Hippocampus. 2011 Jul;21(7):753-66
        Authors:  Persson J, Kalpouzos G, Nilsson LG, Ryberg M, Nyberg L
        Abstract
        The hippocampus is deteriorate...]]></description>
		<wfw:commentRss>http://www.iqsociety.org/2012/05/18/preserved-hippocampus-activation-in-normal-aging-as-revealed-by-fmri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating the role of serotonin on neuropsychological function after breast cancer using acute tryptophan depletion.</title>
		<link>http://www.iqsociety.org/2012/05/18/evaluating-the-role-of-serotonin-on-neuropsychological-function-after-breast-cancer-using-acute-tryptophan-depletion/</link>
		<comments>http://www.iqsociety.org/2012/05/18/evaluating-the-role-of-serotonin-on-neuropsychological-function-after-breast-cancer-using-acute-tryptophan-depletion/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:10:05 +0000</pubDate>
		<dc:creator>Ah DV, Skaar T, Unverzagt F, Yu M, Wu J, Schneider B, Storniolo AM, Moser L, Ryker K, Milata J, Carpenter JS</dc:creator>
		
		<guid isPermaLink="false">http://www.iqsociety.org/?guid=a85d61c948cf8d44c0b98e6581902341</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.iqsociety.org/wp-includes/images/crystal/default.png" width="240" />
		</p>
	
        Evaluating the role of serotonin on neuropsychological function after breast cancer using acute tryptophan depletion.
        Biol Res Nurs. 2012 Jan;14(1):5-15
        Authors:  Ah DV, Skaar T, Unverzagt F, Yu M, Wu J, Schneider B, Storniol...]]></description>
		<wfw:commentRss>http://www.iqsociety.org/2012/05/18/evaluating-the-role-of-serotonin-on-neuropsychological-function-after-breast-cancer-using-acute-tryptophan-depletion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The range and clinical impact of cognitive impairment in French patients with ALS: a cross-sectional study of neuropsychological test performance.</title>
		<link>http://www.iqsociety.org/2012/05/18/the-range-and-clinical-impact-of-cognitive-impairment-in-french-patients-with-als-a-cross-sectional-study-of-neuropsychological-test-performance/</link>
		<comments>http://www.iqsociety.org/2012/05/18/the-range-and-clinical-impact-of-cognitive-impairment-in-french-patients-with-als-a-cross-sectional-study-of-neuropsychological-test-performance/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:10:01 +0000</pubDate>
		<dc:creator>Gordon PH, Delgadillo D, Piquard A, Bruneteau G, Pradat PF, Salachas F, Payan C, Meininger V, Lacomblez L</dc:creator>
		
		<guid isPermaLink="false">http://www.iqsociety.org/?guid=1bcd3142fbcfd09a699062b4d3f0f43d</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.iqsociety.org/wp-includes/images/crystal/default.png" width="240" />
		</p>
	
        The range and clinical impact of cognitive impairment in French patients with ALS: a cross-sectional study of neuropsychological test performance.
        Amyotroph Lateral Scler. 2011 Sep;12(5):372-8
        Authors:  Gordon PH, Delgadillo ...]]></description>
		<wfw:commentRss>http://www.iqsociety.org/2012/05/18/the-range-and-clinical-impact-of-cognitive-impairment-in-french-patients-with-als-a-cross-sectional-study-of-neuropsychological-test-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

