IQ Societies


A complete reference list of all active (84) High IQ societies is provided for our visitors’ information. Each society entry includes the:
1. society name,
2. society logotype,
3. active hyperlink to the society main website,
4. minimum entrance standard deviation (σ) above the mean,
5. IQ performance interpreted with a standard deviation 15 (Wechsler),
6. IQ performance interpreted with a standard deviation 16 (Stanford Binet),
7. percentile of the required IQ performance among the unselected population,
8. rarity of the potential members,
9. founding year and
10. Founder(s) name(s).

Following is the list of all active High IQ societies sorted by the members rarity among the unselected population.


Additionally, you can view the active High IQ societies list sorted by the:

Members rarity Society name Founder name Founding year

 

  Society

 

 σ
standard deviation
IQ

sd15

 

IQ

sd16

 

Percentile

 

Rarity

 

 Year 

 

Founder

 

UberMens Society 1.33 120 121 90% 1/10    
AtlantIQ Society 1.66 124 126 95% 1/20 2010 Beatrice Rescazzi,
Moreno Casalegno
Cogito Society


Society

1.66 124 126 95% 1/20 2008  
International High IQ Society 1.66 124 126 95% 1/20 2000 Nathan Haselbauer
OmIQami


Society

1.66 124 126 95% 1/20 2010 Andrea Toffoli
Society for Intellectually Gifted Individuals with Disabilities 1.66 124 126 95% 1/20 2003 Nathaniel David Durham
VinCI Society 1.66 124 126 95% 1/20 2003 Lloyd King
Alta Capacidad Hispana (ACH) 1.87 128 130 97% 1/33 2006 Vicente Lopez Pena
Deep Brain Society 1.87 128 130 97% 1/33 2009 Anna Maria Santoro,
Vincenzo D’Onofrio
 
AtheistIQ Society 2 130 132 98% 1/50 2004 Robert Dawson
BPIQ Society 2 130 132 98% 1/50 2005 Kelly Dorsett
Encefálica Society 2 130 132 98% 1/50 2006 Luis Enrique Pérez Ostoa
Gifted Artists Circle 2 130 132 98% 1/50 2010 Martin Tobias Lithner
Greatest Minds Society 2 130 132 98% 1/50 2010 Roberto A. Rodriguez Cruz
High Potentials Society 2 130 132 98% 1/50 2002 Max Tiefenbacher
Ingenium Society 2 130 132 98% 1/50 2008 Martin Tobias Lithner
IQUAL Society 2 130 132 98% 1/50 2010 Gerasimos Papaleventis
Mensa Society 2 130 132 98% 1/50 1946 Lancelot Ware, Roland Berrill
Mysterium Society 2 130 132 98% 1/50 2000 Greg A. Grove
Sigma II Society 2 130 132 98% 1/50 1999 Hindemburg Melão
Chorium Society 2.33 135 137 99% 1/100   Paul Freeman
Elateneos Society 2.33 135 137 99% 1/100 2005 Andrés Gómez Emilsson
Intertel Society 2.33 135 137 99% 1/100 1966 Ralph Haines
Mind Society 2.33 135 137 99% 1/100 2005 Hernan R. Chang
Top One Percent Society (TOPS) 2.33 135 137 99% 1/100 1989 Ronald K. Hoeflin
UNIQ Society 2.33 135 137 99% 1/100 2009 Martin Tobias Lithner
Colloquy Society 2.6 139 141 99.5% 1/200 1998 Julia Cachia
Poetic Genius Society (PGS) 2.6 139 141 99.5% 1/200 1998 Greg A. Grove
HispanIQ International Society (HIS) 2.66 140 143 99.63% 1/270 2008 Luis Enrique Pérez Ostoa
Infinity International Society (IIS) 2.66 140 143 99.63% 1/270 2007 Jeffrey Osgood
Cerebrals Society 2.73 141 144 99.7% 1/333 1999 Xavier Jouve
EpIQ Society 2.87 143 146 99.8% 1/500 2003 Chris Chsioufis
ExactIQ Society 2.87 143 146 99.8% 1/500 2005 Patrick Kreander
Neurocubo 2.87 143 146 99.8% 1/500 2006 Pedro Lσpez, Thomas Hally,
Cisar Tomi, Paul Laurent
 
Artifex Mens Congregatio 3 145 148 99.87% 1/750 2006 Robert Mestre, Walter VanHuissteden, Fivos Drymiotis
CIVIQ Society 3 145 148 99.87% 1/750 2001 Evangelos Katsioulis
Sigma III Society 3 145 148 99.87% 1/750 1999 Hindemburg Melão
Genius Society 3.07 146 149 99.9% 1/1,000 2004 Hernan R. Chang
Glia Society 3.07 146 149 99.9% 1/1,000 1997 Paul Cooijmans
International Society for Philosophical Enquiries (ISPE) 3.07 146 149 99.9% 1/1,000 1974 Christopher Harding
IQuadrivium Society 3.07 146 149 99.9% 1/1,000 1994 Karyn S. Huntting
LogIQ Society 3.07 146 149 99.9% 1/1,000 2010 Martin Tobias Lithner
Milenija Society 3.07 146 149 99.9% 1/1,000 2005 Ivan Ivec, Mislav Predavec
One in A Thousand (OATH) 3.07 146 149 99.9% 1/1,000 1992 Ronald K. Hoeflin
Triple Nine Society (TNS) 3.07 146 149 99.9% 1/1,000 1978 Richard Canty, Ronald Hoeflin, Ronald Penner, Edgar Van Vleck, Kevin Langdon
Ludomind Society 3.13 147 150 99.91% 1/1,111 1999 Albert Frank, Peter Bentley
SesquIQ Society 3.13 147 150 99.91% 1/1,111 2000  
ISI-Society 3.2 148 151 99.93% 1/1,400 2003 Jonathan Wai
Smart People Society 3.2 148 151 99.93% 1/1,400    
Epida Society 3.26 149 152 99.94% 1/1,666 2010 Fernando Barbosa Neto
sinApsa Society 3.33 150 153 99.95% 1/2,000 2007 Marin Filinic
SPIQR Society 3.66 153 157 99.98% 1/5,000 2010 Marco Ripà
Coeus Society 3.73 156 160 99.991% 1/11,111 2010 Martin Tobias Lithner
Hall Of The Ancients (HOTA) 3.73 156 160 99.991% 1/11,111 2010 Brennan Martin
Vertex Society 3.73 156 160 99.991% 1/11,111 2006 Stevan M. Damjanovic
 
Camp Archimedes Society 4 160 164 99.997% 1/33,333   Fivos Drymiotis, Lestat
Epimetheus Society 4 160 164 99.997% 1/33,333 2006 Ronald K. Hoeflin
Ergo Society 4 160 164 99.997% 1/33,333 2009 Luis Enrique Pérez Ostoa
HELLIQ Society 4 160 164 99.997% 1/33,333 2001 Evangelos Katsioulis
Prometheus Society 4 160 164 99.997% 1/33,333 1982 Ronald K. Hoeflin
Sigma IV Society 4 160 164 99.997% 1/33,333 1999 Hindemburg Melão
Tetra Society 4 160 164 99.997% 1/33,333 2008 Mislav Predavec
Platinum Society 4.01 160.2 164.3 99.9971% 1/35,000 1999 Hindemburg Melão
Eximia Society 4.27 164 168 99.999% 1/100,000 2009 Patrick Kreander
UltraNet Society 4.27 164 168 99.999% 1/100,000 1999 Gina LoSasso, Christopher Langan
GenerIQ Society 4.8 172 176 99.9999% 1/1,000,000 2002 Mislav Predavec
Incognia Society 4.8 172 176 99.9999% 1/1,000,000 2009 Luis Enrique Pérez Ostoa
Mega Society 4.8 172 176 99.9999% 1/1,000,000 1982 Ronald K. Hoeflin
Omega Society 4.8 172 176 99.9999% 1/1,000,000 2006 Ronald K. Hoeflin
Pi Society 4.8 172 176 99.9999% 1/1,000,000 1999 Nikos Lygeros
 
Mega International Society 5 175 180 99.99997% 1/3,500,000 1999 Gina LoSasso, Christopher Langan
OLYMPIQ Society 5 175 180 99.99997% 1/3,500,000 2001 Evangelos Katsioulis
Pars Society 5 175 180 99.99997% 1/3,500,000 2002 Baran Yönter
PolymathIQ Society 5 175 180 99.99997% 1/3,500,000 2010 Ron Altmann
Sigma V Society 5 175 180 99.99997% 1/3,500,000 1999 Hindemburg Melão
Unicorn Society 5 175 180 99.99997% 1/3,500,000 1999 Hindemburg Melão
Ultima Society 5.33 180 185 99.999995% 1/20,000,000 2010 Ivan Ivec
 
GIGA Society 6 190 196 99.9999999% 1/1,000,000,000 1996 Paul Cooijmans
Nano Society 6 190 196 99.9999999% 1/1,000,000,000 2010 Ivan Ivec
Sigma VI Society 6 190 196 99.9999999% 1/1,000,000,000 1999 Hindemburg Melão
One in Five Society 6.27 194 200 99.99999998% 1/5,000,000,000   Huck Nembelton
Universal Genius Society (UNIGEG) 6.27 194 200 99.99999998% 1/5,000,000,000 2009 Brennan Martin
Grail Society 6.66 200 207 99.999999999% 1 /

100,000,000,000

2001 Paul Cooijmans
 
Tera Society 7 205 212 99.9999999999% 1 /


1,000,000,000,000

2009

R. Young

 

1 Comment

  1. […] A complete reference list of all active (84) High IQ societies is provided for your information. Each society entry includes the society name, logotype, active link, minimum entrance standard deviation (σ) and IQ performance interpreted with a standard deviation 15 (Wechsler) and 16 (Stanford Binet), percentile and rarity of the potential members, the founding year and Founder(s) name(s). […]